Equilibrium Float Valves Flow Chart
Home » Equilibrium Float Valves » Equilibrium Float Valves Flow ChartInlet Pressure PSI - kPa |
DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN150 |
---|---|---|---|---|---|---|---|---|---|
10 - 69.9 | 1.76 | 1.84 | 3.15 | 4.34 | 7.44 | 8.36 | 10.27 | 21.34 | - |
20 - 137.9 | 2.48 | 2.59 | 4.45 | 6.14 | 10.53 | 11.82 | 14.53 | 30.03 | - |
40 - 275.8 | 3.52 | 3.67 | 6.29 | 8.67 | 14.89 | 16.72 | 20.55 | 42.45 | - |
60 - 413.7 | 4.32 | 4.50 | 7.71 | 10.63 | 18.24 | 20.48 | 25.16 | 52.02 | - |
80 - 551.6 | 4.97 | 5.19 | 8.90 | 12.28 | 21.06 | 23.65 | 29.06 | 60.06 | - |
100 - 689.5 | 5.58 | 5.81 | 9.95 | 13.73 | 23.55 | 26.44 | 32.49 | 67.16 | - |
120 - 827.4 | 6.11 | 6.36 | 10.90 | 15.03 | 25.79 | 28.95 | 35.58 | 73.54 | - |
140 - 965.3 | 6.60 | 6.87 | 11.77 | 16.24 | 27.85 | 31.27 | 38.43 | 79.43 | - |
150 - 1034.2 | 6.83 | 7.11 | 12.19 | 16.81 | 28.84 | 32.37 | 39.78 | 82.23 | - |
Kv | 7 | 8 | 14 | 19 | 33 | 37 | 48 | 93 | - |
Inlet Pressure PSI - kPa |
DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN150 |
---|---|---|---|---|---|---|---|---|---|
10 - 69.9 | - | - | 1.84 | 3.15 | 4.34 | 7.44 | 8.36 | 10.27 | 21.34 |
20 - 137.9 | - | - | 2.59 | 4.45 | 6.14 | 10.53 | 11.82 | 14.53 | 30.03 |
40 - 275.8 | - | - | 3.67 | 6.29 | 8.67 | 14.89 | 16.72 | 20.55 | 42.45 |
60 - 413.7 | - | - | 4.50 | 7.71 | 10.63 | 18.24 | 20.48 | 25.16 | 52.02 |
80 - 551.6 | - | - | 5.19 | 8.90 | 12.28 | 21.06 | 23.65 | 29.06 | 60.06 |
100 - 689.5 | - | - | 5.81 | 9.95 | 13.73 | 23.55 | 26.44 | 32.49 | 67.16 |
120 - 827.4 | - | - | 6.36 | 10.90 | 15.03 | 25.79 | 28.95 | 35.58 | 73.54 |
140 - 965.3 | - | - | 6.87 | 11.77 | 16.24 | 27.85 | 31.27 | 38.43 | 79.43 |
150 - 1034.2 | - | - | 7.11 | 12.19 | 16.81 | 28.84 | 32.37 | 39.78 | 82.23 |
Kv | - | - | 8 | 14 | 19 | 33 | 37 | 48 | 93 |
Inlet Pressure PSI - kPa |
DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN150 |
---|---|---|---|---|---|---|---|---|---|
10 - 68.9 | - | - | - | 1.84 | 1.84 | 4.34 | 7.44 | 8.36 | 10.27 |
20 - 137.9 | - | - | - | 2.59 | 2.59 | 6.14 | 10.53 | 11.82 | 14.53 |
40 - 275.8 | - | - | - | 3.67 | 3.67 | 8.67 | 14.89 | 16.72 | 20.55 |
60 - 413.7 | - | - | - | 4.50 | 4.50 | 10.63 | 18.24 | 20.48 | 25.16 |
80 - 551.6 | - | - | - | 5.19 | 5.19 | 12.28 | 21.06 | 23.65 | 29.06 |
100 - 689.5 | - | - | - | 5.81 | 5.81 | 13.73 | 23.55 | 26.44 | 32.49 |
120 - 827.4 | - | - | - | 6.36 | 6.36 | 15.03 | 25.79 | 28.95 | 35.58 |
140 - 965.3 | - | - | - | 6.87 | 6.87 | 16.24 | 27.85 | 31.27 | 38.43 |
150 - 1034.2 | - | - | - | 7.11 | 7.11 | 16.81 | 28.84 | 32.37 | 39.78 |
Kv | - | - | - | 8 | 8 | 19 | 33 | 37 | 48 |